From what I gather, your serial puts it between 1934-35
Serial numbers
Regular Serial numbers -
Highest serial number shipped for the year. Regular numbers began with 5,000 which shipped October 15, 1932.
Note the serial number research is a work in process and these numbers are the best estimates as of the revision data of this page. Although it appears that the guns were generally assembled in numerical sequence, the shipments were not and some guns remained in inventory for weeks, months, or even years between assembly and shipment. The only valid way to determine the shipping date is by researching the individual serial number in the factory records.
YEAR | Serial number | | YEAR | Serial number | | YEAR | Serial number | | YEAR | Serial number | | YEAR | Serial number |
| | | | | | | | | | | | | |
. | . | | 1940 | 70,715 | | 1950 | 335,693 | | 1960 | 1,147,641 | | 1970 | 2,232,503 |
. | . | | 1941 | 91,986 | | 1951 | 357,295 | | 1961 | 1,224,652 | | 1971 | 2,282,293 |
1932 | 5,102 | | 1942 | 104,520 | | 1952 | 406,852 | | 1962 | 1,285,049 | | 1972 | 2,356,207 |
1933 | 6,567 | | 1943 | 115,423 | | 1953 | 442,984 | | 1963 | 1,351,908 | | 1973 | 2,424,175 |
1934 | 8,313 | | 1944 | 135,659 | | 1954 | 475,186 | | 1964 | 1,418,870 | | . | . |
1935 | 11,651 | | 1945 | 145,817 | | 1955 | 508,613 | | 1965 | 1,507,541 | | . | . |
1936 | 18,751 | | 1946 | 174,194 | | 1956 | 652,405 | | 1966 | 1,610,707 | | . | . |
1937 | 30,026 | | 1947 | 233,402 | | 1957 | 777,559 | | 1967 | 1,853,513 | | . | . |
1938 | 39,430 | | 1948 | 301,349 | | 1958 | 913,111 | | 1968 | 2,030,404 | | . | . |
1939 | 50,619 | | 1949 | 326,123 | | 1959 | 1,044,802 | | 1969 | 2,172,356 | | . | . |
Which falls out in the time frame of the Model B, which was made from 1932-39. As you mentioned, there were a few different variations of this model, even a smooth bore.
The pre-WWII High Standard pistols utilized three different types of takedown designs.
Types I-A were manufactured from 1932 through February of 1938. This type is found with a takedown lever on the left side of the frame next to the safety. There will be a round retracting rod on the rear of the slide and slightly off center toward the left side. Type I-A takedowns were only used on the early B and C models.
Types I-B are similar to Types I-A and were manufactured from February of 1938 through August of 1939. Like the I-A, this type is found with a takedown lever on the left side of the frame next to the safety. This type differs from the I-A in that there will be a rectangular retracting rod on the rear of the slide.